Nantong Tonghui Fan Co., Ltd
Home>Products>BDW-87-3 type fiberglass low-noise roof axial flow fan
Firm Information
  • Transaction Level
    VIP member
  • Contact
  • Phone
    13901486942
  • Address
    Nantong Port Zha Development Zone Zhaxi Industrial and Commercial Park, Jiangsu
Contact Now
BDW-87-3 type fiberglass low-noise roof axial flow fan
BDW-87-3 Low Noise Fiberglass Roof Axial Flow Fan BDW-87-3 Low Noise Fiberglass Roof Axial Flow Fan is a low-noise fan developed by our company based
Product details
BDW-87-3 type fiberglass low-noise roof axial flow fan

The BDW-87-3 low-noise fiberglass axial flow roof ventilation fan is a low-noise fan developed by our company based on the use of fiberglass material for similar fans at home and abroad. The noise can be limited to within 60 (A) decibels and can be widely used for local and comprehensive exhaust of various industrial buildings such as factories and buildings, especially for places that require low noise such as hotels, inns, schools, hospitals, cinemas, etc. This fan has the characteristics of low noise, high efficiency, corrosion resistance, light weight, reliable operation, and simple installation.

Performance and Installation Dimensions Table of BDW-87-3 Low Noise Axial Flow Roof Ventilation Fan Made of Fiberglass

Machine Number No A B C D E F H G Weight (kg) L I Impeller Φ mm Speed r/min Power kw Airflow m/n under different static pressures noise
dB(A)
5mmH2O 10mmH2O 15mmH2O
2.5 585 593 325 275 175 270 50 345 10 565 455 250 1450 0.06 927 740 432 49
3 585 593 390 340 175 320 50 410 15 565 455 300 1450 0.09 1784 1120 840 50
3.5 585 950 455 405 175 370 50 480 26 565 455 350 1450 0.12 2930 2010 1130 52
4 680 950 520 470 280 430 50 550 30 660 550 400 1450 0.25 4800 3920 2710 53
4.5 680 950 585 535 280 480 50 615 33 660 550 450 1450 0.55 8431 6870 5810 55
5 850 1180 650 600 350 530 50 680 35 830 720 500 1450 0.55 9300 8024 7430 58
5.5 850 1180 715 665 350 580 50 745 38 830 720 550 1450 0.75 14530 9765 8740 58
6 1020 1200 720 670 400 630 50 810 40 1000 890 600 980 0.75 16052 13740 10420 59
7 1020 1200 840 790 400 730 50 910 50 1000 890 700 980 1.5 20350 18330 15400 59
8 1280 1650 960 910 420 840 50 1020 80 1260 1150 800 980 1.5 25200 23500 20370 59
9 1280 1650 1000 950 420 940 50 1120 80 1260 1150 900 740 2.2 34340 26500 22700 65
10 1280 1650 1000 950 420 1040 50 1220 80 1260 1150 1000 740 2.2 42300 33430 24350 74
Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!